Steel Pipe A53 Grade B ERW 100mm OD × 6mm WT
Our premium welded steel pipes are perfect for oil, gas, water, and chemical fertilizer pipelines. They come in customizable lengths and specifications and fully comply with ASTM, JIS, and ISO 9001 standards. Designed for durability and reliability, with fast and efficient delivery.
📧 Email:info@todaysteelpipe.com
💬 WhatsApp: +86 177
Description
Our welded steel pipes are produced using ERW (Electric Resistance Welding) technology, which guarantees precise dimensional accuracy and consistent roundness within ±1% tolerance. They are made from high-quality low-alloy steel (Q195–Q345), and we also offer custom alloy grades for high-strength and specialized industrial applications.
Features
- Electric Resistance Welded (ERW) construction for strength and durability
- Applicable for fluid, gas, oil, and chemical fertilizer transport
- Round section shape, customizable surface treatment
- Standards compliant: ASTM, JIS, ISO 9001
- Processing services: Welding, Punching, Cutting, Bending, Decoiling
- Grade: Q195–Q345, Alloy material
- Available in lengths: 6 m, 6.4 m, 12 m with ±1% tolerance
Applications
- Oil & Gas Transmission Pipelines
- Water Supply & Distribution Systems
- Chemical & Fertilizer Pipelines
- Industrial Utility Pipelines (Steam, Compressed Air, Industrial Fluids)
Parameters
| Commodity | Spiral Welded Steel Pipe |
|---|---|
| Outer Diameter | ERW / HFW: 1/8 – 20 inch (10.3 – 508 mm) LSAW / DSAW: 12 – 56 inch (323.8 – 1420 mm) SSAW / HSAW: 8 – 126 inch (219 – 3200 mm) RHS: 40 × 20 mm – 1000 × 800 mm SHS: 15 × 15 mm – 1000 × 1000 mm |
| Wall Thickness | 0.4 – 16 mm (ERW/HFW), 6 – 40 mm (LSAW/DSAW), 6 – 26 mm (SSAW/HSAW), 1 – 30 mm (RHS), 0.6 – 30 mm (SHS) |
| Length | 5.8 – 12.0 m or upon customers’ requirements |
| Standard | GB/T 3091, GB/T 13793, ASTM A252, ASTM A53, ASTM A500, EN 10210, EN 10219, API 5L, DIN 1626/1615, DIN 17120, etc. |
| Grade | SS400, Q235, Q345, Q460, A572 Gr.50, A572 Gr.60, S235, S275, S355, Grade A/B, X42, X52, X60, X70, etc. |
| Surface | Prime quality (bared, oiled, color paint, 3LPE, or other anti-corrosive treatment) |
| Inspection | Chemical Composition & Mechanical Properties Analysis; Dimensional & Visual Inspection; Nondestructive Testing |
| Application | Structure, electric power transmission tower projects, piling, water, oil & gas pipeline engineering, mechanical industry, municipal projects, roads & auxiliary facilities, etc. |
| Packing | Standard export: bulk / bundles / nylon fabric bags with seaworthy packing; or per customers’ requirements |
| Delivery Time | 1. 20-45 days after received deposit or confirmed L/C 2. Depends on order quantity |
| Payment Terms | 1. T/T: 30% advance, 70% balance copy of B/L 2. L/C: at sight 3. T/T and L/C: 30% advance, 70% L/C |
ERW Steel Pipe Manufacturing Process

Application Example


